Mahmoodi Lamooki, K and shiri shahsavari, M (2021) Evaluation of the association between breakfast consumption, anthropometric and body composition measurements and inflammatory factor CRP in students of Qazvin University of Medical Sciences. Masters thesis, Qazvin University of Medical Sciences.
![]() |
PDF
Download (395kB) |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | University Thesis > Faculty of Health > Health Science in Nutrition |
Depositing User: | Health School Students |
Date Deposited: | 29 Jun 2021 07:59 |
Last Modified: | 29 Jun 2021 07:59 |
URI: | http://eprints.qums.ac.ir/id/eprint/10848 |
Actions (login required)
![]() |
View Item |