soleimany, Dr. Mohammad Ali (2009) پيش بيني درصد مرگ و مير بيماران بستري در بخش مراقبت هاي ويژه با استفاده از ابزار APACHE II. [Teaching Resource]
![]() |
PDF (01-Abstract-mortality rate of patients-2009)
Download (343kB) |
Item Type: | Teaching Resource |
---|---|
Subjects: | R Medicine > RT Nursing |
Divisions: | University Portal > schools > spira |
Depositing User: | pr Paramedical School |
Date Deposited: | 05 Jul 2015 04:51 |
Last Modified: | 05 Jul 2015 04:51 |
URI: | http://eprints.qums.ac.ir/id/eprint/2104 |
Actions (login required)
![]() |
View Item |