Ziaee, A and Mirmiran, P and Hosseini, F and Momenan, AA and Samiee Rad, F and Azizi, F (2009) Correlation of Obesity and Cardiovascular Diseases Risk Factors in Girls: Tehran Lipid and Glucose Study (TLGS). Int J Endocrinol Metab.
![]() |
PDF
Download (199kB) |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | University Portal > research center > Metabolic |
Depositing User: | pr Metabolic diseases research |
Date Deposited: | 07 Dec 2015 08:35 |
Last Modified: | 07 Dec 2015 08:35 |
URI: | http://eprints.qums.ac.ir/id/eprint/3160 |
Actions (login required)
![]() |
View Item |