Salehi, Maziar (2014) بررسی تاثیر افزایش دفعات اندازه گیری شاخص Implant Stability Quotient)ISQ) توسط دستگاهOsstell بردقت ارزیابی osseointegration. Masters thesis, Qazvin University of Medical Sciences, Qazvin, Iran.
![]() |
PDF
- Published Version
Download (415kB) |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | R Medicine > RK Dentistry |
Divisions: | University Portal > schools > sd |
Depositing User: | Dentistry School Students |
Date Deposited: | 03 Mar 2016 08:36 |
Last Modified: | 03 Mar 2016 08:36 |
URI: | http://eprints.qums.ac.ir/id/eprint/3658 |
Actions (login required)
![]() |
View Item |