simiari,, saba (2019) Determination of the role of high sensitive C-reactive protein in patients with acute coronary syndrome as an indicator for prognosis of mortality and in hospital morbidity in Qazvin. Other thesis, Qazvin University of medical sciences,Qazvin,Iran.
![]() |
PDF
Download (166kB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | University Thesis > Faculty of Medicine |
Depositing User: | Medicine School Students |
Date Deposited: | 09 Jul 2019 07:08 |
Last Modified: | 09 Jul 2019 07:08 |
URI: | http://eprints.qums.ac.ir/id/eprint/8846 |
Actions (login required)
![]() |
View Item |