momeni, freshteh and vafa, Mohammadreza (2019) Association of sleep quality with Anthropometric indices, food intake and eating preferences among female students in Qazvin University of Medical Sciences. Masters thesis, qazvin university of medical sciences, qazvin,iran.
![]() |
PDF
Download (195kB) |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | University Thesis > Faculty of Health > Health Science in Nutrition |
Depositing User: | Health School Students |
Date Deposited: | 23 Sep 2019 08:43 |
Last Modified: | 23 Sep 2019 08:43 |
URI: | http://eprints.qums.ac.ir/id/eprint/8981 |
Actions (login required)
![]() |
View Item |